This project involves a systematic review examining the management of locoregional recurrences in head and neck squamous cell carcinoma (HNSCC). The review focuses exclusively on squamous histology.
The following 5 key questions guide this systematic review:
When extracting data from articles, populate a CSV file with the following columns:
| Column | Description |
|---|---|
| Citation | Full citation in standard format (Author, Title, Journal, Year, Volume, Pages) |
| Study Type | Design, setting, enrollment period, registration number if applicable (≤100 words) |
| Patients | Sample size, key demographics, inclusion criteria, disease characteristics (≤100 words) |
| Primary Endpoint | Brief description only (e.g., "Progression-free survival") |
| Study Objective/Purpose | Main aims of the study (≤100 words) |
| Results/Key Findings | Primary and key secondary outcomes with statistics (≤100 words) |
| Pertinent Key Question(s) | List applicable KQ numbers only (e.g., "KQ2, KQ3") or "None" if not relevant |
| Study Quality | Single integer only (see grading scale below) |
The following article types may be included in this review: